		function GV_Map() {
			if (GBrowserIsCompatible()) { 
				gmap = new GMap2(document.getElementById("gmap_div")); // create map
				
				var initial_zoom_level = 4; // higher number means closer view; at 600px wide, 7 = width of New Mexico, 12 = San Francisco
				gmap.setCenter(new GLatLng(36.89694,-102.95146), initial_zoom_level, G_HYBRID_MAP);
				gmap.addControl(new GLargeMapControl());
				gmap.addControl(new GScaleControl());
				gmap.addControl(gv_maptypecontrol = new GV_MapTypeControl()); // add custom map type switcher
				GV_Place_Control(gmap,'gv_credit_container',G_ANCHOR_BOTTOM_RIGHT,6,18);
				GV_Place_Control(gmap,'gv_center_container',G_ANCHOR_BOTTOM_LEFT,4,40);
				GV_Setup_Crosshair(gmap,{crosshair_container_id:'gv_crosshair_container',crosshair_graphic_id:'gv_crosshair',crosshair_width:15,center_coordinates_id:'gv_center_coordinates',fullscreen:false});
				
				// GEvent.addDomListener(document.getElementById('gmap_div'),"DOMMouseScroll", GV_MouseWheel); // mouse-wheel zooming for Firefox
				// GEvent.addDomListener(document.getElementById('gmap_div'),"mousewheel", GV_MouseWheel); // mouse-wheel zooming for IE
				
				GEvent.addListener(gmap, "moveend", function() { window.setTimeout('GV_Process_Waypoints(gmap,wpts)',50) });
				
				wpts = new Array();
					wpts.push( GV_Marker(gmap,{lat:36.8977780,lon:-102.9522220,name:'Okie-Tex',desc:'',color:'blue',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:33.3980900,lon:-86.8406600,name:'Birmingham , AL , 35226',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:34.1572500,lon:-92.1238040,name:'Pine Bluff , AR , 71603',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:34.6557450,lon:-93.0559540,name:'Hot Springs Village , AR , 71909',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:31.4392820,lon:-110.1003140,name:'Hereford , AZ , 85615',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.1268250,lon:-110.9302790,name:'Tucson , AZ , 85706',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.2157700,lon:-110.8836340,name:'Tucson , AZ , 85711',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:34.1472300,lon:-118.1442640,name:'Pasadena , CA , 91109',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.7748300,lon:-122.4961740,name:'San Francisco , CA , 94121',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.8574080,lon:-104.9133550,name:'Manitou Springs , CO , 80829',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.7087090,lon:-104.8126490,name:'Aurora , CO , 80012',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.7876080,lon:-104.8260400,name:'Denver , CO , 80239',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.4010410,lon:-107.2160020,name:'Carbondale , CO , 81623',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.7566550,lon:-105.2249490,name:'Golden , CO , 80401',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.9805310,lon:-105.2532380,name:'Boulder , CO , 80305',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.5806200,lon:-104.9557570,name:'Littleton , CO , 80122',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.9866850,lon:-104.8181690,name:'Brighton , CO , 80601',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.6789700,lon:-104.9640490,name:'Denver , CO , 80210',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.5415900,lon:-104.9514460,name:'Highlands Ranch , CO , 80126',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.5180320,lon:-104.7546150,name:'Parker , CO , 80138',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.3761200,lon:-105.5243640,name:'Estes Park , CO , 80517',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.9195220,lon:-105.0698550,name:'Broomfield , CO , 80020',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.1487400,lon:-105.1640690,name:'Longmont , CO , 80503',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.5815050,lon:-105.0762640,name:'Fort Collins , CO , 80524',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.9139290,lon:-104.7750090,name:'Colorado Springs , CO , 80918',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:28.1523500,lon:-82.4615040,name:'Lutz , FL , 33549',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.0181700,lon:-80.9903090,name:'Savannah , GA , 31410',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:31.9292000,lon:-81.0460160,name:'Savannah , GA , 31411',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:31.9081400,lon:-81.1478200,name:'Savannah , GA , 31419',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.7659610,lon:-95.3756030,name:'Shenandoah , IA , 5101',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:41.6657300,lon:-91.5087370,name:'Iowa City , IA , 52245',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:42.0497800,lon:-92.9080240,name:'Marshalltown , IA , 50158',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.1316800,lon:-88.3421170,name:'Champaign , IL , 61822',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.4959750,lon:-88.1763140,name:'Charleston , IL , 61920',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:41.7314700,lon:-88.1253390,name:'Naperville , IL , 60565',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:41.8754650,lon:-88.0657290,name:'Glen Ellyn , IL , 60137',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:41.8870100,lon:-88.3052250,name:'Geneva , IL , 60134',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.1074400,lon:-88.2737780,name:'Champaign , IL , 61821',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.1172700,lon:-88.2044890,name:'Urbana , IL , 61802',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:42.1528550,lon:-88.1360440,name:'Barrington , IL , 60010',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.9552150,lon:-84.9173440,name:'Fountain City , IN , 47341',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.6690300,lon:-97.3626240,name:'Wichita , KS , 67213',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.5618250,lon:-97.1350540,name:'Rose Hill , KS , 67133',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.6670190,lon:-97.2267680,name:'Wichita , KS , 67207',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.8619310,lon:-94.6677930,name:'Overland Park , KS , 66223',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.7013200,lon:-97.4392790,name:'Wichita , KS , 67212',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.6704230,lon:-97.4436710,name:'Wichita , KS , 67209',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.5448850,lon:-97.2700840,name:'Derby , KS , 67037',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.5046450,lon:-97.5053640,name:'Clearwater , KS , 67026',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.7375160,lon:-97.4427290,name:'Wichita , KS , 67205',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.9458250,lon:-95.0988740,name:'Eudora , KS , 66025',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.6946000,lon:-97.1351940,name:'Andover , KS , 67002',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:37.7025300,lon:-97.2805740,name:'Wichita , KS , 67208',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.5316340,lon:-92.1054490,name:'West Monroe , LA , 71292',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:44.8017200,lon:-68.7707750,name:'Bangor , ME , 04401',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:46.5458400,lon:-87.4136840,name:'Marquette , MI , 49855',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:46.4923100,lon:-84.3517230,name:'Sault Sainte Marie , MI , 49783',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:45.1695110,lon:-93.3922050,name:'Champlin , MN , 55316',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:45.1435420,lon:-93.1547080,name:'Circle Pines , MN , 55014',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:46.8446800,lon:-92.4487440,name:'Saginaw , MN , 55779',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:45.1857200,lon:-93.3730390,name:'Coon Rapids, MN , MN , 55433',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:44.4496000,lon:-93.1537590,name:'Northfield , MN , 55057',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:45.1680910,lon:-93.2504430,name:'Blaine , MN , 55434',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:45.3739900,lon:-92.8887590,name:'Chisago City , MN , 55013',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:44.6245650,lon:-93.7682640,name:'Belle Plaine , MN , 56011',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:45.0214600,lon:-93.1483220,name:'Roseville , MN , 55113',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:44.9517100,lon:-95.7174990,name:'Montevideo , MN , 56265',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.7179630,lon:-93.9903530,name:'Holden , MO , 64040',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.1029600,lon:-94.5830620,name:'Kansas City , MO , 64105',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.5775150,lon:-92.1778390,name:'Jefferson City , MO , 65101',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.7824300,lon:-90.4820590,name:'Saint Charles , MO , 63301',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.9521740,lon:-92.3341570,name:'Columbia , MO , 65203',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.7284800,lon:-90.3828040,name:'St Ann , MO , 63074',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.4522160,lon:-94.3434710,name:'Holt , MO , 64048',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.0932450,lon:-94.4156290,name:'Independence , MO , 64050',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.2441560,lon:-94.6914580,name:'Weatherby Lake , MO , 64152',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.9085160,lon:-94.4104490,name:'Lees Summit , MO , 64081',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.2132910,lon:-94.5169070,name:'Kansas City , MO , 64119',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.3974500,lon:-94.3531040,name:'Adrian , MO , 64720',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:38.6952800,lon:-92.3097490,name:'Hartsburg , MO , 65039',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:41.2979100,lon:-96.0533490,name:'Omaha , NE , 68134',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1980790,lon:-106.6907180,name:'Albuquerque , NM , 87114',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:34.1843100,lon:-103.3396040,name:'Portales , NM , 88130',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.6915430,lon:-105.9374060,name:'Santa Fe , NM , 87501',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:34.6608250,lon:-106.7769050,name:'Belen , NM , 87002',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.5531110,lon:-105.9749700,name:'Santa Fe , NM , 87508',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1802760,lon:-106.5235780,name:'Albuquerque , NM , 87122',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:33.3276340,lon:-108.8859730,name:'Glenwood , NM , 88039',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.0276750,lon:-106.6864090,name:'Albuquerque , NM , 87105',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1383710,lon:-106.5177160,name:'Albuquerque , NM , 87111',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.8806500,lon:-106.3043950,name:'Los Alamos , NM , 87544',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1015200,lon:-106.5190890,name:'Albuquerque , NM , 87112',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1335470,lon:-106.6408000,name:'Albuquerque , NM , 87107',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:43.0018920,lon:-75.9799190,name:'Manlius , NY , 13104',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.1038000,lon:-83.0534890,name:'Columbus , OH , 43235',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:40.4610700,lon:-83.0779440,name:'Waldo , OH , 43356',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:39.5781820,lon:-82.5221960,name:'Rockbridge , OH , 43149',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.2183480,lon:-97.4858990,name:'Norman , OK , 73072',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.7467800,lon:-95.9790240,name:'Bartlesville , OK , 74003',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.2289500,lon:-97.2827230,name:'norman , OK , 73026',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.0508450,lon:-95.7895040,name:'Broken Arrow , OK , 74012',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.6813350,lon:-101.4815690,name:'Guymon , OK , 73942',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.5054200,lon:-97.7372690,name:'Yukon , OK , 73099',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.5054200,lon:-97.7372690,name:'Newalah , OK , 73099',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.2289500,lon:-97.2827230,name:'Norman , OK , 73026',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.7318800,lon:-95.9257390,name:'Bartlesville , OK , 74006',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.5162400,lon:-97.5298290,name:'Oklahoma City , OK , 73118',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.0608900,lon:-95.9395790,name:'Tulsa , OK , 74136',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.0431500,lon:-95.8833740,name:'Tulsa , OK , 74133',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.1491520,lon:-97.0574600,name:'Stillwater , OK , 74075',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.2749050,lon:-97.9987490,name:'Drumond , OK , 73735',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.4828900,lon:-97.6410590,name:'Oklahoma City , OK , 73127',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.2729700,lon:-95.6410120,name:'Claremore , OK , 74019',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.9815700,lon:-97.9117140,name:'Dover , OK , 77777',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.5447880,lon:-97.5578000,name:'Oklahoma City , OK , 73116',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.6663400,lon:-97.4960400,name:'Edmond , OK , 73003',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.3197750,lon:-97.4156340,name:'Oklahoma , OK , 73165',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.3387000,lon:-97.5422290,name:'Oklahoma City , OK , 73170',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.4640550,lon:-97.3846840,name:'MidWest City , OK , 73110',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.6155090,lon:-97.5176010,name:'Edmond , OK , 73013',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.7263100,lon:-95.3317290,name:'Muskogee , OK , 74403',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.1044450,lon:-95.8533390,name:'Tulsa , OK , 74146',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.4640550,lon:-97.3846840,name:'Midwest City , OK , 73110',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.7481200,lon:-95.3691690,name:'Muskogee , OK , 74402',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.0608550,lon:-95.7148990,name:'broken arrow , OK , 74014',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.1269200,lon:-95.9460340,name:'Tulsa , OK , 74114',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.1485100,lon:-95.9090440,name:'Tulsa , OK , 74112',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.3650600,lon:-95.8391390,name:'Collinsville , OK , 74021',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.5800700,lon:-97.6405090,name:'Oklahoma City , OK , 73162',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.3848140,lon:-97.5588990,name:'Oklahoma City , OK , 73159',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:34.7750700,lon:-96.6786890,name:'Ada , OK , 74820',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.2676300,lon:-95.8549990,name:'Owasso , OK , 74055',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.1423850,lon:-95.9890190,name:'Tulsa , OK , 74119',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.5175200,lon:-97.5725590,name:'Oklahoma City , OK , 73112',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1339300,lon:-90.0053160,name:'Memphis , TN , 38104',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.0657390,lon:-86.7812120,name:'Nashville , TN , 37220',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.0640390,lon:-86.9574790,name:'Nashville , TN , 37221',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1690060,lon:-101.8808280,name:'Amarillo , TX , 79109',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:30.2676050,lon:-97.7429840,name:'Austin , TX , 78701',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.4693600,lon:-99.7652190,name:'Abilene , TX , 79603',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:33.3622900,lon:-97.1717440,name:'Sanger , TX , 76266',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:30.1920800,lon:-93.8031130,name:'Orange , TX , 77632',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.5291790,lon:-98.6881360,name:'San Antonio , TX , 78254',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.5316000,lon:-100.9585840,name:'Pampa , TX , 79065',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:33.0829390,lon:-96.6100770,name:'Allen , TX , 75002',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.9146100,lon:-100.3843840,name:'Canadian , TX , 79014',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:33.2165600,lon:-97.1309790,name:'Denton , TX , 76202',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.9690800,lon:-96.7945690,name:'Dallas , TX , 75248',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1537800,lon:-101.8663490,name:'Amarillo , TX , 79110',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.9982000,lon:-97.2294890,name:'Roanoke , TX , 76262',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1218200,lon:-101.9696790,name:'Amarillo , TX , 79119',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.1743990,lon:-101.9290410,name:'Amarillo , TX , 79121',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.7356000,lon:-97.1077190,name:'Arlington , TX , 76010',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:30.3443800,lon:-97.7648790,name:'Austin , TX , 78731',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.7895600,lon:-98.7293340,name:'Boerne , TX , 78006',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.5436300,lon:-98.5531690,name:'San Antonio , TX , 78230',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.8269490,lon:-95.4262190,name:'Houston , TX , 77018',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.2044800,lon:-101.8881340,name:'Amarillo , TX , 79106',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:30.2671880,lon:-94.1998560,name:'Lumberton , TX , 77657',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:33.7864650,lon:-97.7274790,name:'Nocona , TX , 76255',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:33.4255800,lon:-94.0482540,name:'Texarkana , TX , 75501',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:36.4555350,lon:-100.5420440,name:'Booker , TX , 79005',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.6918300,lon:-95.6474390,name:'Houston , TX , 77083',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.6497000,lon:-95.1460690,name:'Pasadena , TX , 77505',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:35.0659600,lon:-101.7710570,name:'Amarillo , TX , 79118',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.8746200,lon:-97.2550240,name:'Watauga , TX , 76148',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.6273500,lon:-95.6272490,name:'Sugaland , TX , 77478',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.7381300,lon:-95.4464290,name:'Houston , TX , 77027',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.8846170,lon:-97.1569680,name:'Colleyville , TX , 76034',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.7776790,lon:-97.5200200,name:'Ft. Worth , TX , 76108',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:29.9783300,lon:-93.9918990,name:'Nederland , TX , 77627',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.8642900,lon:-97.2894270,name:'Ft. Worth , TX , 76137',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.9394350,lon:-97.0783890,name:'Grapevine , TX , 76051',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:33.0221400,lon:-96.7364290,name:'Plano , TX , 75075',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.4491750,lon:-99.7414240,name:'Abilene , TX , 79602',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.9010100,lon:-96.5695990,name:'Rowlett , TX , 75088',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.2503100,lon:-101.4790940,name:'Big Spring , TX , 79720',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:30.5201800,lon:-97.7202610,name:'Round Rock , TX , 78681',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:30.7584350,lon:-98.2271990,name:'Burnet , TX , 78611',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.8384310,lon:-97.2266000,name:'N. Richland Hills , TX , 76180',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.6507800,lon:-97.3780090,name:'Ft Worth , TX , 76133',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.8455100,lon:-96.9562490,name:'Irving , TX , 75062',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.9607200,lon:-96.7313690,name:'Richardson , TX , 75080',desc:'',color:'',icon:''}) );
					wpts.push( GV_Marker(gmap,{lat:32.9767360,lon:-96.9900830,name:'Coppell , TX , 75019',desc:'',color:'',icon:''}) );
